Azure settings for analytics connector
Azure requirement settings
Azure-user should have:
- at minimum, the PowerBI Pro paid licence
- assigned roles the PowerBI administrator and the Power platform administrator
- created enterprise application for access to the API with granted permissions:
| API | Permission name | type |
|---|---|---|
| Microsoft Graph | User.Read | type delegated |
| User.Read.All | type application | |
| Directory.Read.All | type application | |
| Organization.Read.All | type application | |
| Group.Read.All | type application | |
| GroupMember.Read.All | type application | |
| Office 365 Management APIs | ActivityFeed.Read | type delegated |
| ActivityFeed.ReadDlp | type delegated | |
| ServiceHealth.Read | type delegated | |
| Power BI Service | App.Read.All | type delegated |
| Capacity.Read.All | type delegated | |
| Dashboard.Read.All | type delegated | |
| Dashboard.ReadWrite.All | type delegated | |
| Dataflow.Read.All | type delegated | |
| Dataflow.ReadWrite.All | type delegated | |
| Dataset.Read.All | type delegated | |
| Dataset.ReadWrite.All | type delegated | |
| Report.Read.All | type delegated | |
| Report.ReadWrite.All | type delegated | |
| StorageAccount.Read.All | type delegated | |
| Tenant.Read.All | type application | |
| Tenant.Read.All | type delegated | |
| UserState.ReadWrite.All | type delegated | |
| Workspace.Read.All | type delegated | |
| Workspace.ReadWrite.All | type delegated |
- type application/delegated - is a characteristic to tick while grant selecting. It is important to tick the application type.