License information
There is the page with detailed information about instance licences for the Analytics hub and Auditor modules
Active license
| Item | Description |
|---|---|
| Licenced for | Indicates the licensed company authorized to use the product |
| Licenced for domain | Specifies the domain authorized to use the product |
Analytics hub
| Item | Description |
|---|---|
| License type | Specifies the type of license issued for the product |
| Enabled | Specifies if the module is enabled for the current license |
| Need to update | Specifies whether the license requires an update |
| Expired | Specifies whether the license has expired |
| Licence start date | Specifies the start date for accessing the module |
| Licence end date | Specifies the end date for general access to the module |
| Licence post end date | Specifies the date when admin access to the module ends |
| Admin role limit | Specifies the current and maximum number of admin roles permitted |
| Editor role limit | Specifies the current and maximum number of editor roles permitted |
| Reader role limit | Specifies the current and maximum number of reader roles permitted |
Analytics
| Item | Description |
|---|---|
| License type | Specifies the type of license issued for the product |
| Enabled | Specifies if the module is enabled for the current license |
| Need to update | Specifies whether the license requires an update |
| Expired | Specifies whether the license has expired |
| Licence start date | Specifies the start date for accessing the module |
| Licence end date | Specifies the end date for general access to the module |
| Licence post end date | Specifies the date when admin access to the module ends |
| Usage | Specifies a general count of licenses currently in use |
Update license
| Item | Description |
|---|---|
| New license code | The input field for license code |