Object types
JIRA Cloud preset
| Name | Description | Attribute |
|---|---|---|
| Project | Object type for Jira connector | - |
| Subtask | Object type for Jira connector | - |
| Issue | Object type for Jira connector | BI description, Web link, Key, location, Labels, Report name |
Power BI preset
| Name | Description | Attribute |
|---|---|---|
| Dashboard PowerBI | Import from Power BI | Web link, ID, Read only |
| Dataset BI | Object type for PowerBI and Report Server integration | BI description, Web link, Type, Created at from BI, Modified at from BI, Modified by, Identity required, Identity roles required, Storage mode, Provider type |
| Datasource BI | Import from Power BI | BI description, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Datasource type, Datasource ID, Database, Server, Misconfigured, Created by from BI, Content link, Path, Datasource type, Datasource link, Parent folder ID |
| Measure BI | Import from Power BI | BI description, Title, ID, Created at from BI, Modified at from BI, Hidden, Used in report, Expression, Tags, Default aggregation, Master item, Label expression |
| RDL Cell Definition | For RDL type reports | - |
| RDL Dataset | For RDL type reports | Command text, Datasource name |
| RDL Datasource | For RDL type reports | ID, Data provider, Connect string |
| RDL Field | For RDL type reports | Type |
| RDL Query Parameter | For RDL type reports | Parameter value |
| RDL Report Parameter | For RDL type reports | Type, Prompt, Default value, Default value field, Default dataset name, Valid value field, Valid dataset name |
| Report BI | Import from Power BI | Formula, BI description, Report type, Optional link, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Created by from BI, Content link, Owner ID, Path, Parent folder ID, Last reload time, Owner |
| Report Dimension BI | Description for Power BI Report Dimension; corresponds to all objects without measure before property field in PowerBI Diagram Layout file & Dimension for Qlik App | Technical name, ID, Used in report, Default aggregation, Master item, Field, Label expression |
| Report Filter PowerBI | Description for Power BI Report Filter; corresponds to all objects that have "visualType":"slicer" in PowerBI Diagram Layout file | Technical name, Used in report |
| Report Indicator PowerBI | Description for PowerBI Report Indicator; corresponds to all objects called measure before property field in PowerBI Diagram Layout file | Technical name, Used in report |
| Report page BI | Import from Power BI | BI description, Web link, Page number, ID, Type, Created at from BI, Modified at from BI, Title expression, Description expression |
| Report section BI | Object type for BI, child of the Dashboard (PowerBI) and View (Tableau) | BI description, Web link, Title, Subtitle |
| Table BI | Import from Power BI | BI description, Hidden, Used in report, Expression, Embedded |
| Table field BI | Import from Power BI | BI description, ID, Hidden, Used in report, Data type, Column type, Role, Default format, Tags |
| Workspace | Import from Power BI | BI description, ID, Type, State, Dedicated capacity, Capacity ID, Read only, Migration status, Has level settings, Created at from BI, Modified at from BI, Modified by, Created by from BI, Workbook count, View count, Datasource count, Path, Parent folder ID |
Tableau Server preset
| Name | Description | Attribute |
|---|---|---|
| Report BI | Import from Power BI, Qlik Cloud, Report Server, Tableau, Tableau Server | Formula, BI description, Report type, Optional link, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Created by from BI, Content link, Owner ID, Path, Parent folder ID |
| Database | Import from Tableau, Tableau Server | BI description, ID, Connection type, Embedded |
| Measure BI | Import from Power BI, Qlik Cloud, Tableau, Tableau Server | BI description, Title, ID, Created at from BI, Modified at from BI, Hidden, Used in report, Expression, Tags, Default aggregation, Master item, Label expression |
| Column BI | Import from Tableau, Tableau Server | BI description, ID, Type |
| Report section BI | Import from Power BI, Tableau, Tableau Server | BI description, Web link, Title, Subtitle |
| Report page BI | Import from Power BI, Qlik Cloud, Tableau, Tableau Server | BI description, Web link, Page number, ID, Type, Created at from BI, Modified at from BI, Title expression, Description expression |
| Workspace | Import from Power BI, Qlik Cloud, Report Server, Tableau, Tableau Server | BI description, ID, Type, State, Dedicated capacity, Capacity ID, Read only, Migration status, Has level settings, Created at from BI, Modified at from BI, Modified by, Created by from BI, Workbook count, View count, Datasource count, Path, Parent folder ID |
| Datasource BI | Import from Power BI, Report Server, Tableau, Tableau Server | BI description, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Datasource type, Datasource ID, Database, Server, Misconfigured, Created by from BI, Content link, Path, Datasource type, Datasource link, Parent folder ID |
| Calculation (!@#$%&*) | Import from Tableau, Tableau Server | Expression |
| Parameter | Import from Tableau, Tableau Server | ID |
| Table BI | Import from Power BI, Qlik Cloud, Tableau, Tableau Server | BI description, Hidden, Used in report, Expression, Embedded |
| Table field BI | Import from Power BI, Qlik Cloud, Tableau, Tableau Server | BI description, ID, Hidden, Used in report, Data type, Column type, Role, Default format, Tags |
Tableau Cloud Preset
| Name | Description | Attribute |
|---|---|---|
| Table field BI | Import from Power BI, Qlik Cloud, Tableau | BI description, ID, Hidden, Used in report, Data type, Column type, Role, Default format, Tags |
| Report section BI | Object type for BI, child of the Dashboard (PowerBI) and View (Tableau) | BI description, Web link, Title, Subtitle |
| Report page BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Web link, Page number, ID, Type, Created at from BI, Modified at from BI, Title expression, Description expression |
| Table BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Hidden, Used in report, Expression, Embedded |
| Calculation (!@#$%&*) | Import from Tableau, Tableau Server | Expression |
| Column BI | Import from Tableau, Tableau Server | BI description, ID, Type |
| Datasource BI | Import from Power BI, Report Server, Tableau | BI description, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Datasource type, Datasource ID, Database, Server, Misconfigured, Created by from BI, Content link, Path, Datasource type, Datasource link, Parent folder ID |
| Parameter | Import from Tableau, Tableau Server | ID |
| Database | Import from Tableau, Tableau Server | BI description, ID, Connection type, Embedded |
| Measure BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Title, ID, Created at from BI, Modified at from BI, Hidden, Used in report, Expression, Tags, Default aggregation, Master item, Label expression |
| Report BI | Import from Power BI, Qlik Cloud, Report Server, Tableau | Formula, BI description, Report type, Optional link, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Created by from BI, Content link, Owner ID, Path, Parent folder ID, Last reload time, Owner |
| Workspace | Import from Power BI, Qlik Cloud, Report Server | BI description, ID, Type, State, Dedicated capacity, Capacity ID, Read only, Migration status, Has level settings, Created at from BI, Modified at from BI, Modified by, Created by from BI, Workbook count, View count, Datasource count, Path, Parent folder ID |
Report Server Preset
| Name | Description | Attribute |
|---|---|---|
| Report BI | Import from Power BI, Qlik Cloud, Report Server, Tableau | Formula, BI description, Report type, Optional link, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Created by from BI, Content link, Owner ID, Path, Parent folder ID, Last reload time, Owner |
| Datasource BI | Import from Power BI, Report Server | BI description, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Datasource type, Datasource ID, Database, Server, Misconfigured, Created by from BI, Content link, Path, Datasource type, Datasource link, Parent folder ID |
| Report Parameter | bject type for Report Server | Type, Data type, Prompt |
| Dataset BI | Object type for Power BI, Report Server, Qlik Cloud integration | BI description, Web link, Type, Created at from BI, Modified at from BI, Modified by, Identity required, Identity roles required, Storage mode, Provider type |
| Report field | Object type for Report Server | Type, Valid value field |
| Workspace | Import from Power BI, Qlik Cloud, Report Server | BI description, ID, Type, State, Dedicated capacity, Capacity ID, Read only, Migration status, Has level settings, Created at from BI, Modified at from BI, Modified by, Created by from BI, Workbook count, View count, Datasource count, Path, Parent folder ID |
Qlik Cloud Preset
| Name | Description | Attribute |
|---|---|---|
| Dataset BI | Object type for Power BI, Report Server, Qlik Cloud integration | BI description, Web link, Type, Created at from BI, Modified at from BI, Modified by, Identity required, Identity roles required, Storage mode, Provider type |
| Table BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Hidden, Used in report, Expression, Embedded |
| Report BI | Import from Power BI, Qlik Cloud, Report Server, Tableau | Formula, BI description, Report type, Optional link, Web link, ID, Type, Created at from BI, Modified at from BI, Modified by, Created by from BI, Content link, Owner ID, Path, Parent folder ID, Last reload time, Owner |
| Report page BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Web link, Page number, ID, Type, Created at from BI, Modified at from BI, Title expression, Description expression |
| Workspace | Import from Power BI, Qlik Cloud, Report Server | BI description, ID, Type, State, Dedicated capacity, Capacity ID, Read only, Migration status, Has level settings, Created at from BI, Modified at from BI, Modified by, Created by from BI, Workbook count, View count, Datasource count, Path, Parent folder ID |
| Measure BI | Import from Power BI, Qlik Cloud, Tableau | BI description, Title, ID, Created at from BI, Modified at from BI, Hidden, Used in report, Expression, Tags, Default aggregation, Master item, Label expression |
| Report Dimension BI | Description for Power BI, Qlik Cloud Report Dimension; corresponds to all objects without measure before property field in Power BI Diagram Layout file & Dimension for Qlik App | Technical name, ID, Used in report, Default aggregation, Master item, Field, Label expression |
| Table field BI | Import from Power BI, Qlik Cloud, Tableau | BI description, ID, Hidden, USed in Report, Data type, Column type, Role, Default formet, Tags |