Attributes
JIRA Cloud preset
| Name | Description | Type |
|---|---|---|
| ID | Attribute for BI objects | Plain text |
| Location | Custom attribute for Jira connector | Plain text |
| Report name | Custom attribute for Jira connector | Plain text |
| BI description | Plain text | |
| Web link | Main link | |
| Key | Attribute for Jira connector | Plain text |
| Labels | Attribute for Jira connector | Multi selector |
Power BI preset
| Name | Description | Type |
|---|---|---|
| Capacity id | Attribute for Power BI objects | Plain text |
| Column type | Attribute for BI objects | Plain text |
| Command text | Attribute for RDL report | Rich formatted text |
| Connect string | Attribute for RDL report | Plain text |
| Created at from BI | Attribute for BI objects | Plain text |
| Created by from BI | Attribute for BI objects | Plain text |
| Data provider | Attribute for RDL report | Plain text |
| Data type | Attribute for BI objects | Plain text |
| Database | Attribute for Power BI objects | Plain text |
| Datasource ID | Attribute for Power BI objects | Plain text |
| Datasource name | Attribute for RDL report | Plain text |
| Datasource type | Attribute for Power BI objects and Attribute for Report Server objects | Plain text |
| Default dataset name | Attribute for RDL report | Plain text |
| Default value | Attribute for RDL report | Plain text |
| Default value field | Attribute for RDL report | Plain text |
| Dedicated capacity | Attribute for Power BI objects | Boolean |
| Expression | Attribute for BI objects | Rich formatted text |
| Has level settings | Attribute for Power BI objects | Boolean |
| Hidden | Attribute for Power BI objects | Boolean |
| ID | Attribute for BI objects | Plain text |
| Identity required | Attribute for Power BI objects | Boolean |
| Identity roles required | Attribute for Power BI objects | Boolean |
| Migration status | Attribute for Power BI objects | Plain text |
| Modified at from BI | Attribute for BI objects | Plain text |
| Modified by | Attribute for BI objects | Plain text |
| Optional link | Link | |
| Page number | Attribute for Power BI objects | Plain text |
| Parameter value | Attribute for RDL report | Plain text |
| Prompt | Attribute for RDL report | Plain text |
| Provider type | Attribute for Power BI objects | Plain text |
| Read only | Attribute for Power BI objects | Boolean |
| Report Type | Attribute for Power BI objects | Plain text |
| Server | Attribute for Power BI objects | Plain text |
| State | Attribute for Power BI objects | Plain text |
| Storage mode | Attribute for Power BI objects | Plain text |
| Subtitle | Attribute for Power BI objects | Plain text |
| Title | Attribute for Power BI objects | Plain text |
| Used in Report | Attribute for Power BI objects | Boolean |
| Valid dataset name | Attribute for RDL report | Plain text |
| Valid value field | Attribute for RDL and RS reports | Plain text |
| Web link | Main link |
Here you can find External values
Tableau Server preset
| Name | Description | Type |
|---|---|---|
| Expression | Attribute for BI objects | Rich formatted text |
| Modified at from BI | Attribute for BI objects | Plain text |
| Default format | Attribute for Tableau Field | Plain text |
| Web link | Main link | |
| Type | Attribute for BI objects | Plain text |
| Column type | Attribute for BI objects | Plain text |
| Role | Attribute for Tableau Field | Plain text |
| Connection type | Attribute for Tableau Database | Plain text |
| View count | Plain text | |
| Content link | Attribute for Tableau | Plain text |
| Datasource count | Plain text | |
| Embedded | Attribute for Tableau Database | Plain text |
| ID | Attribute for BI objects | Plain text |
| Workbook count | Plain text | |
| Created at from BI | Attribute for BI objects | Plain text |
| Owner ID | Attribute for Tableau Workbook | Plain text |
Here you can find External values
Tableau Cloud preset
| Name | Description | Type |
|---|---|---|
| Embedded | Attribute for Tableau Database | Plain text |
| Type | Attribute for BI objects | Plain text |
| Column type | Attribute for BI objects | Plain text |
| Expression | Attribute for BI objects | Rich formatted text |
| Web link | Main link | |
| Role | Attribute for Tableau Field | Plain text |
| Default format | Attribute for Tableau Field | Plain text |
| Connection type | Attribute for Tableau Database | Plain text |
| Owner ID | Attribute for Tableau Workbook | Plain text |
| Content link | Attribute for Tableau | Plain text |
| Datasource count | Plain text | |
| View count | Plain text | |
| ID | Attribute for BI objects | Plain text |
| BI description | Plain text | |
| Modified at from BI | Attribute for BI objects | Plain text |
| Workbook count | Plain text | |
| Created at from BI | Attribute for BI objects | Plain text |
Report Server preset
| Name | Description | Type |
|---|---|---|
| Type | Attribute for Report Server objects | Plain text |
| Modified by | Attribute for Report Server objects | Plain text |
| Created at from BI | Attribute for BI objects | Plain text |
| Valid value field | Attribute for RDL and RS reports | Plain text |
| Datasource kind | Attribute for Report Server objects | Plain text |
| Modified at from BI | Attribute for BI objects | Plain text |
| BI description | Import from Power BI | Plain text |
| Created by from BI | Attribute for BI objects | Plain text |
| Path | Attribute for Report Server objects | Plain text |
| Web link | Main link | |
| Prompt | Attribute for RDL report | Plain text |
| Datasource type | Attribute for Report Server objects | Plain text |
| Parent folder ID | Attribute for Report Server objects | Plain text |
| ID | Attribute for Report Server objects | Plain text |
| Data type | Attribute for BI objects | Plain text |
Qlik Cloud preset
| Name | Description | Type |
|---|---|---|
| Description expression | Attribute for Qlik Cloud objects | Plain text |
| ID | Attribute for Qlik Cloud objects | Plain text |
| Modified at from BI | Attribute for BI objects | Plain text |
| Title expression | Attribute for Qlik Cloud objects | Plain text |
| Master item | Attribute for Qlik Cloud objects | Plain text |
| Field | Custom attribute for Qlik connector | Rich formatted text |
| Type | Attribute for Qlik Cloud objects | Plain text |
| Title | Attribute for Qlik Cloud objects | Plain text |
| Last reload time | Custom attribute for Qlik connector | Plain text |
| BI description | Attribute for Qlik Cloud objects | Plain text |
| Label expression | Custom attribute for Qlik connector | Rich formatted text |
| Tags | Custom attribute for Qlik connector | Multi selector |
| Web link | Main link | |
| Owner | Custom attribute for Qlik connector | Plain text |
| Created at from BI | Attribute for BI objects | Plain text |
| Default aggregation | Custom attribute for Qlik connector | Plain text |
| Expression | Attribute for Qlik Cloud objects | Rich formatted text |