Power BI external values
External values - the list of entities uploaded from BI system during import.
Power BI
Object types
| External value | Description | Access type |
|---|
| Workspace | object type | Principal |
| PersonalGroup | object type | Principal |
| Power BI Report | object type | Principal |
| PaginatedReport | object type; with .rdl type | Standard |
| Dashboard | object type | Principal |
| Tile | object type | Principal |
| Dataset | object type | Principal |
| Table | object type | Principal |
| Page | object type | Standard |
| Filter | object type | Standard |
| Measure | object type | Principal |
| Indicator | object type | Standard |
| Dimension | object type | Standard |
| Field | object type | Principal |
| Datasource | object type | Principal |
| RDLDatasource | object type | Standard |
| RDLDataset | object type | Standard |
| RDLField | object type | Standard |
| RDLReportParameter | object type | Standard |
| RDLQueryParameter | object type | Standard |
| RDLCellDefinition | object type | Standard |
Attributes
| External value | Description |
|---|
| id | attribute; plain text |
| type | attribute; plain text |
| state | attribute; plain text |
| isOnDedicatedCapacity | attribute; boolean |
| capacityId | attribute; plain text |
| isReadOnly | attribute; boolean |
| capacityMigrationStatus | attribute; plain text |
| hasWorkspaceLevelSettings | attribute; plain text |
| reportType | attribute; plain text |
| createdDateTime | attribute; plain text |
| modifiedDateTime | attribute; plain text |
| modifiedBy | attribute; plain text |
| createdBy | attribute; plain text |
| webUrl | attribute; link |
| embedUrl | attribute; main link; will be used for the Open button |
| title | attribute; plain text |
| subTitle | attribute; plain text |
| configuredBy | attribute; plain text |
| isEffectiveIdentityRequired | attribute; boolean |
| targetStorageMode | attribute; plain text |
| createdDate | attribute; plain text |
| contentProviderType | attribute; plain text |
| isHidden | attribute; boolean |
| Source | attribute; plain text |
| usedInReport | attribute; boolean |
| ordinal | attribute; plain text |
| expression | attribute; rich text formatted |
| dataType | attribute; plain text |
| columnType | attribute; plain text |
| datasourceId | attribute; plain text |
| datasourceType | attribute; plain text |
| server | attribute; plain text |
| isMisconfigured | attribute; boolean |
| database | attribute; plain text |
| dataProvider | attribute; plain text |
| connectString | attribute; plain text |
| commandText | attribute; rich formatted text |
| datasourceName | attribute; plain text |
| prompt | attribute; plain text |
| defaultValue | attribute; plain text |
| defaultValueField | attribute; plain text |
| validValueField | attribute; plain text |
| validDatasetName | attribute; plain text |
| parameterValue | attribute; plain text |
Relations
| Direct Object type | Converse Object type | Type |
|---|
| Workspace | Report | hierarchical |
| Workspace | Dashboard | hierarchical |
| Workspace | Dataset | hierarchical |
| Dataset | Table | hierarchical |
| Table | Field | hierarchical |
| Table | Measure | hierarchical |
| Dataset | Datasource | ordinary |
| Report | Dataset | ordinary |
| Dashboard | Tile | hierarchical |
| Tile | Report | ordinary |
| Tile | Dataset | ordinary |
| Report | Page | hierarchical |
| Page | Indicator | ordinary |
| Page | Dimension | ordinary |
| Page | Filter | ordinary |
| Indicator | Field | ordinary |
| Dimension | Field | ordinary |
| Filter | Field | ordinary |
| PaginatedReport | RDLDatasource | ordinary |
| PaginatedReport | RDLDataset | ordinary |
| PaginatedReport | RDLReportParameter | ordinary |
| PaginatedReport | RDLCellDefinition | ordinary |
| RDLDataset | RDLField | hierarchical |
| RDLDataset | RDLQueryParameter | hierarchical |