Tableau external values
External values - the list of entities uploaded from BI system during import.
Tableau
Object types
| External value | Description |
|---|
| Project | object type |
| Workbook | object type |
| Field | object type |
| Dashboard | object type |
| Database | object type |
| Datasource | object type |
| Sheet | object type |
| Parameter | object type |
| Calculation | object type |
| View | object type |
| Column | object type |
| Metric | object type |
Attributes
| External value | Description |
|---|
| connectionType | attribute; plain text |
| viewCount | attribute; plain text |
| webpageUrl | attribute; main link; will be used for the Open button |
| ownerId | attribute; plain text |
| dataType | attribute; plain text |
| contentUrl | attribute; link |
| workbookCount | attribute; plain text |
| path | attribute; plain text |
| updatedAt | attribute; plain text |
| isEmbedded | attribute; boolean |
| remoteType | attribute; plain text |
| type | attribute; plain text |
| datasourceCount | attribute; plain text |
| role | attribute; plain text |
| id | attribute; plain text |
| createdAt | attribute; plain text |
| description | attribute; plain text |
| formula | attribute; rich formatted text |
| defaultFormat | attribute; boolean |
Relations
| Direct Object type | Converse Object type | Type |
|---|
| Project | Workbook | hierarchical |
| Workbook | View | hierarchical |
| Workbook | Sheet | ordinary |
| Workbook | Parameter | ordinary |
| View | Sheet | hierarchical |
| Sheet | Measure | ordinary |
| Sheet | Datasource | ordinary |
| Sheet | Column | ordinary |
| Datasource | Database | ordinary |
| Database | Table | ordinary |
| Table | Column | hierarchical |
| Table | Field | hierarchical |
| Column | Field | ordinary |
| Field | Calculation | hierarchical |