Roles
Admin can manage localization and position for user roles in the Admin panel.
List
Admin can see all roles in one list.
| Item | Description |
|---|---|
| Role title in | Role title which is displayed for objects, categories and requests, depends on locale |
| Is role visible | The setting which shows the visibility status of the role for all entities on the Portal |
| Used in Request object | this setting defines if the role is used for the Request object creation |
| System name | Role title which the system use for business processes in Camunda Engine |
By default, all roles are visible in system:
- Expert
- Steward
- Technical Steward
- Owner
- Business analyst
- ETL developer
- BI developer
- Subscriber
- Reporter
- Participiant
- Assignee
In the system, the hidden roles are used. They are not visible or editable, but used in the business processes they are:
Author
Others
Create
Create a new role using the ‘Create new group’ button.
In the Create new role page, Admin can:
| Item | Description | UI |
|---|---|---|
| System name | required field with a limit of 250 symbols; after saving, it cannot be modified | input field |
| Role title in UK | Role title which will be displayed in the system with Ukranian localisation | input field |
| Role title in EN | Role title which will be displayed in the system with English localisation | input field |
| Role title in RU | Role title which will be displayed in the system with russian localisation | input field |
| Is role visible | The setting of visibility in the system for role | switcher |
| Used in | his setting defines if the role is used for the Request object creation | switcher |
| Is filter | Show or hide the directly related roles from the filters sidebar on Analytics Hub | switcher |
| Role position | Admin can manage the roles ordering on the object and category pages. Position will be applied for all pages | input field |
Edit
Admin can modify the role title and visibility settings on the edit role page. To edit, Admin needs to click on the role's row in the roles list to access the edit page.
| Item | Description | UI |
|---|---|---|
| System name | The System name is immutable and cannot be modified | blocked field |
| Role title in UK | Role title which will be displayed in the system with Ukranian localisation | input field |
| Role title in EN | Role title which will be displayed in the system with English localisation | input field |
| Role title in RU | Role title which will be displayed in the system with russian localisation | input field |
| Is role visible | The setting of visibility in the system for role | switcher |
| Used in | his setting defines if the role is used for the Request object creation | switcher |
| Is filter | Show or hide the directly related roles from the filters sidebar on Analytics Hub | switcher |
| Role position | Admin can manage the roles ordering on the object and category pages. Position will be applied for all pages | input field |
Please note, that only Admin have the authority to create and modify roles.
Delete
Admin can remove an attribute by clicking the trash icon next to it in the list.
Please note, that only roles created by an Admin can be deleted.
Filtering by Role
In the module, category, and search results pages, you can filter objects based on the user's name or group associated with a specific role.
To enable this feature, Admin needs to:
Navigate to the Role creation/editing page in the admin panel
Enable the is_filter setting
Setting User Restrictions
Admin can set restrictions for users, limiting access to the object edit page based on specific roles.
To set the restrictions, Admin needs to:
- Navigate to the Object type creation/editing page in the admin panel
- Select a Restrictions tab, and add roles