Dashboard
Admin can customise the dashboard view for all users using the following settings:
General tab
Dashboard elements visibility
| Item | Description | UI |
|---|---|---|
| Show 'Picked for me' tab | allows users to see files added to categories they are subscribed to | switcher |
| Show 'My Categories' tab | shows all categories to which the user is subscribed or has pinned | switcher |
| Show ‘Greetings’ | enables personalised greeting text for users at the top left of the Dashboard section | switcher |
Feature: All reports button
Description
The All reports button is displayed on the Dashboard and can be configured to open any specified link.
Configuration
- The link opened by the button is configurable in the Admin Panel.
- You can define any valid URL or relative path.
Display conditions
The button appears on the Dashboard only if all of the following conditions are met:
- AD synchronization is completed
- BI parsing is completed
- ETL parsing is completed
Tabs order on dashboard
| Tab name | Description | UI |
|---|---|---|
| Pinned | displays user-pinned items | drag & drop |
| Picked for me | shows files related to user's category subscriptions | drag & drop |
| My Categories | displays categories the user follows or pinned | drag & drop |
Sidebar tab
Sidebar blocks visibility
| Item | Description | UI |
|---|---|---|
| Show 'Leaderboard' block | displays the most active users on the top right of the Dashboard section | switcher |
| Show 'Curious' block | shows preinstalled messages with random interesting facts on the right side of the Dashboard | switcher |
| Show 'Recently viewed' block | displays recently viewed files with name, type, time and date of last view | switcher |
| Show 'Processes' block | displays information about running processes | switcher |
| Show 'Mentions' block | shows information about user mentions in messages or processes | switcher |
Sidebar blocks order
| Block name | Description | UI |
|---|---|---|
| Leaderboard | highlights most active users | drag & drop |
| Curious | shows random interesting facts | drag & drop |
| Recently viewed | displays files user recently opened | drag & drop |
| Notifications | displays alerts and messages related to user activity | drag & drop |
Note: Detailed information about dashboard blocks is available on the Dashboard page.