We provide a few authorization types to discover and work with your BI metadata in Accton. Next general description and required information will be
described. But if you need any help, please, contact with our support -> Help Request button in Accton menu.
1. Principal access
Used for Power BI / Azure connection with impersonate token. Depends on configuration Azure Principal service app could handle requests to Graph and Power BI API.
To establish connection Principal service app credentials should be provided next
| Item | Description | UI |
|---|
| Authenticate method | Select "Principal" to use a service account for authentication | drop-down list |
| Tenant Id | Azure AD tenant identifier for the Power BI | input field |
| Client Id | Application ID of the service principal used to access Power BI reports | input field |
| Client secret | Secret key of the service principal for authenticating API requests | input field |
2. Principal with Standard
Used for Power BI/Azure connection when you need token with user's privileges. Handle requests to Graph and Power BI API.
To establish connection you should provide user's login & password except Standard app's credentials
| Item | Description | UI |
|---|
| Authenticate method | Select "Principal with standard" | drop-down list |
| Tenant Id | Azure AD tenant identifier for the Power BI | input field |
| Principal Client Id | Application ID of the service principal | input field |
| Principal Client secret | Secret key of the service principal | input field |
| Standard Client Id | Application ID of the standard user authentication | input field |
| Standard Client secret | Secret key of the standard user | input field |
| BI username | Username of the standard user account for BI access | input field |
| BI password | Password of the standard user account | input field |
3. With Certificate
Authentication method provides create the Principal service app (see above), but instead the Client secret it is used .pfx certificate and password to prove connect.
This method should be configured in Azure accordingly.
| Item | Description | UI |
|---|
| Authenticate method | Select "With certificate" to authenticate using a certificate | drop-down list |
| Tenant Id | Azure AD tenant identifier for the Power BI | input field |
| Client Id | Application ID associated with the certificate | input field |
| PFX certificate | Upload the PFX certificate for certificate-based authentication | file input |
| Certificate password | Password protecting the PFX certificate | input field |
4. With Federated auth method
| Item | Description | UI |
|---|
| Authenticate method | Select Federated | drop-down list |
| Tenant Id | Azure AD tenant identifier for the Power BI | input field |
| Client Id | Azure Application ID | input field |
| Service account | Account name associated with authentication provider | input field |
Additional options
| Item | Description | UI |
|---|
| Parse PersonalGroups | allows import or exclude from discovery personal workspaces and their reports | switcher |
| Limited access | allows to provide the list of workspace id's to limit requests to BI data | switcher |
| Attach all objects to workspace category | enable the ability automatically create workspace as categories in Accton and map reports and other workspace's entities to designated category | switcher |