Create/edit object page
Fields:
| Type | Description | UI | Display as |
|---|---|---|---|
| Object type | allows you to choose an object type with an attributes list which was created in the admin panel | select | lable on the object preview |
| Specify name | required field; need to be unique within one object type | input field | title on the one object page and on the preview page |
| Add description | allows you to add a description | textarea | text on the one object page and on the preview page |
| Category to save | required field, one object can be in several categories | hierarchical tree with checkboxes | |
| Cover | allows you to add a custom cover for an object, by default which is the displayed icon for the object type | browse button with preview | cover on the object preview |
| File attribute | allows to add .pdf, .zip, .xlsx, and .docx files to the object | browse button with tags after adding files | tag list on the object editing page and on the one object page |
| Plain text attribute | allows to type text, with no more than 250 symbols | input | attribute title with text value on the one object page |
| Rich formatted text attribute | allows you to add long text, HTML tags for titles, links, lists | textarea with buttons to fomate value | attribute title with text value on the one object page |
| Report system attribute | allows to add the report system lable to the object | select multi-color tags | color lable on the one object page and object preview |
| Main link attribute | allows to add link to third-part system or path to folder; path to folder need to start from file:// | input | open button and attribute title with text value on the one object page; open button on the object preview |
| Link attribute | allows to add any link to the object | input field | attribute title with text value on the one object page |
| Select attribute | allows to add value for attribute with select type to the object | select | attribute title with text value on the one object page |
| Multi select attribute | allows to add value for attribute with multi select type to the object | select with search multiple input | attribute title with several text values on the one object page |
| Boolean attribute | allows to add value for boolean attribute to the object | switcher | attribute title with text value on the one object page |
| Image attribute | allows to add one or several image files to the object; file formats: .png, .jpg, .jpeg, .webp; file size: 2Mb max | browse button with tags after adding images | slider with images on the one object page |
| Add object by simple relation | allows to add relation with objects, if object types were related in constructor; user can add object using advanced search | select with search multiple input | direct or converse relation name with objects list |
| Add object by duplicated relation | allows to choose different objects with one type by different relations | select with search multiple input | direct or converse relation name with objects list |
| Add hierarchical object | allows to link objects by hierarchical relation; required field for object of child object type; user can select only one parent on child object page; on parent object page user can select as many child objects as wants; user can add object using advanced search | select with search multiple input | direct or converse relation name with objects list |
| Add object by "loop" relation | allows you to add both, direct and converse, objects for current | select with search multiple input | direct and converse relation name with similar objects list |
| Owner | allows to designate person or group as object owner | input with multiple search | role name with person or/and group names on the one object page |
| Steward | allows to designate person or group as object steward | input with multiple search | role name with person or/and group names on the one object page |
| Expert | allows you to designate a person or group as object expert | input with multiple search | role name with person or/and group names on the one object page |
| Technical steward | allows you to designate a person or group as object technical expert | input with multiple search | role name with person or/and group names on the one object page |
| Keywords | allows you to add the words or phrase to accelerate the search for object | field with multiple input like tags | field title with text value on the one object page |
| Synonyms | allows you to add the words or phrase to accelerate the search for object | field with multiple input like tags | field title with text value on the one object page |
- Cancel - button to close page without saving
- Save - button to save changes